Where the numbers come from
HP, DMG, SPD, price, wave, and header color were read from the Dino Index in gameplay footage cohyW2Zv4d8 on 27 September 2026. Each card image on this site is a crop of that screen.
Every row was read off the in-game Dino Index, and every picture is cropped from that same card. The list has 33 dinos, 4 mini-bosses and 13 bosses. Use this page to see what all 50 cards look like, then read the DINO or BOSS label, wave, and the four pills (HP, DMG, SPD and the dollar price). The shop restock is a separate screen and is not mixed into this list.
Updated
The index counter read 33/33 on 27 September 2026. Boss and mini-boss cards continue in the same list after Titanosaurus. A later update can add cards; the counter on the index is the check.
Every row below is one card from the Dino Index: 33 dinos, 4 mini-bosses and 13 bosses. The picture and the HP, DMG, SPD, price and wave are printed on the card. Use the search or rarity filter if you already know the name.
Dino Index tabs and counter explained →Left to right: red HP, orange DMG, blue SPD, and the green dollar price. The header also says DINO, MINI BOSS or BOSS, plus the wave. The card does not show a level-up projection.
Card colors explained →Showing 50 of 50 items
| Card | Item | Rarity | Odds | HP | DMG | SPD | Price ($) | Wave |
|---|---|---|---|---|---|---|---|---|
| Compsognathus | Green | — | 20 | 4 | 26 | 6 | 1 | |
| Dilophosaurus | Green | — | 110 | 18 | 19 | 26 | 9 | |
| Microraptor | Green | — | 55 | 9 | 21 | 11 | 7 | |
| Pegomastax | Green | — | 40 | 7 | 22 | 8 | 6 | |
| Triceratops Calf | Green | — | 80 | 16 | 18 | 22 | 5 | |
| Baryonyx | Blue | — | 420 | 35 | 17 | 61 | 25 | |
| Deinonychus | Blue | — | 110 | 18 | 21 | 24 | 15 | |
| Iguanodon | Blue | — | 360 | 38 | 17 | 52 | 23 | |
| Juvenile Carnotaurus | Blue | — | 500 | 44 | 17 | 77 | 27 | |
| Kentrosaurus | Blue | — | 310 | 26 | 16 | 46 | 21 | |
| Megalosaurus | Blue | — | 470 | 40 | 17 | 71 | 29 | |
| Oviraptor | Blue | — | 75 | 11 | 19 | 16 | 12 | |
| Pachycephalosaurus | Blue | — | 140 | 30 | 20 | 30 | 13 | |
| Parasaurolophus | Blue | — | 380 | 15 | 17 | 55 | 17 | |
| Troodon | Blue | — | 55 | 12 | 23 | 14 | 12 | |
| Utahraptor | Blue | — | 270 | 26 | 19 | 40 | 19 | |
| Acrocanthosaurus | Purple | — | 1.3K | 85 | 15 | 285 | 49 | |
| Allosaurus | Purple | — | 580 | 50 | 17 | 92 | 33 | |
| Amargasaurus | Purple | — | 1K | 45 | 14 | 190 | 43 | |
| Ankylosaurus | Purple | — | 580 | 140 | 11 | 92 | 37 | |
| Brontosaurus | Purple | — | 2.9K | 100 | 13 | 740 | 59 | |
| Carcharodontosaurus | Purple | — | 1.4K | 95 | 15 | 334 | 51 | |
| Giganotosaurus | Purple | — | 1.8K | 115 | 15 | 462 | 52 | |
| Juvenile Spinosaurus | Purple | — | 1.6K | 100 | 15 | 387 | 52 | |
| Juvenile Stegosaurus | Purple | — | 1.4K | 70 | 13 | 317 | 39 | |
| Juvenile Tyrannosaurus | Purple | — | 1.1K | 90 | 15 | 226 | 31 | |
| Pachyrhinosaurus | Purple | — | 940 | 58 | 14 | 177 | 41 | |
| Therizinosaurus | Purple | — | 760 | 85 | 15 | 131 | 45 | |
| Triceratops | Purple | — | 2.2K | 65 | 11 | 578 | 47 | |
| Yutyrannus | Purple | — | 760 | 55 | 16 | 131 | 35 | |
| Dimorphodon | Orange | — | 1.4K | 95 | 30 | 320 | 80 | |
| Diplodocus | Orange | — | 3.4K | 115 | 13 | 855 | 72 | |
| Titanosaurus | Orange | — | 4.7K | 145 | 11 | 1156 | 86 | |
| Bulbdog | Gold | — | 2.6K | 95 | 5 | 800 | 40 | |
| Chompers | Gold | — | 1.4K | 80 | 6 | 500 | 20 | |
| Sailback | Gold | — | 4.2K | 110 | 4.6 | 1100 | 60 | |
| Snapshell | Gold | — | 6.4K | 125 | 3.4 | 1500 | 80 | |
| Boomcrest | Red | — | 23K | 105 | 3.4 | 3400 | 190 | |
| Boulderback | Red | — | 8.2K | 70 | 2.6 | 1200 | 30 | |
| Bullhorn | Red | — | 21K | 100 | 3.6 | 3200 | 170 | |
| Frostgore | Red | — | 25K | 110 | 3.6 | 3600 | 210 | |
| Gravemaw | Red | — | 13K | 130 | 4.2 | 1600 | 50 | |
| Grovebreaker | Red | — | 30K | 120 | 2.8 | 4000 | 250 | |
| Riptide | Red | — | 21K | 100 | 3.2 | 2800 | 130 | |
| Scytheclaw | Red | — | 18K | 100 | 3.4 | 2000 | 150 | |
| Shardfang | Red | — | 27K | 115 | 3.4 | 3800 | 230 | |
| Skyreach | Red | — | 25K | 85 | 2.8 | 2600 | 90 | |
| Thornwake | Red | — | 19K | 95 | 3 | 2400 | 110 | |
| Titanhorn | Red | — | 6K | 90 | 3.5 | 900 | 10 | |
| Wrecker | Red | — | 23K | 105 | 3 | 3000 | 70 |
HP, DMG, SPD, price, wave, and header color were read from the Dino Index in gameplay footage cohyW2Zv4d8 on 27 September 2026. Each card image on this site is a crop of that screen.
Shop defenses such as Bone Mender and Tar Pit use a different screen, with Rare, Epic, and Legendary labels. Those prices are on the shop and traps pages because that stock rotates.
FAQ
Oviraptor and Troodon both say DINO - WAVE 12. Giganotosaurus and Juvenile Spinosaurus both say DINO - WAVE 52. That is what the cards print.
The index card does not show a level. These are the numbers printed on the card, not a projection.